Man wearing blue pullover polo shirt

Tim Cranch
239-272-4848
Email

Ellie Penaranda
239-776-5077
Email

Woman wearing straw brim hat and gray and white floral shirt

Coquina Sands Homes Sellers – Sold in Your Neighborhood in 2012 (Market Report)

Coquina Sands was definitely one of the top winners in 2012. With a 44% increase in sale contracts in 2012 over 2011. Buyers recognizing the exceptional location, the proximity to the Olde Naples and the generous lot sizes, have flocked to Coquina Sands purchasing both re-sales and vacant land.  

2010  –   8 Total Sales      Highest Sold Price  $1,450,000

2011  –   15 Total Sold      Highest Sold Price  $1,875,000 

2012  –   21 Total Sold      Highest Sold Price  $3,390,000

MLNumADDRESSBED / BATHLIST PRICESOLD PRICED. O. M.SP / LP %CLOSE DATE
2115212591330 MANDARIN RD4+Den / 3 (0)4490004100005291.311/19/2012
211518507720 ORCHID DR4 Bed / 2 (1)59900052500011587.652/28/2012
212002605602 YUCCA RD3 Bed / 3 (0)6790006150006590.573/19/2012
211521989730 PINE CT4 Bed / 4 (0)1549000125000012880.74/10/2012
2120051081610 CRAYTON RD4+Den / 4 (1)149900013600008590.734/23/2012
212005758740 BANYAN BLVD3+Den / 2 (1)117500011000007293.624/25/2012
211504484515 MUREX DR4 Bed / 3 (0)79000073500030093.044/30/2012
2120015561390 MANDARIN RD3 Bed / 2 (0)54990047500011386.384/30/2012
2100033031752 GULF SHORE BLVD N, #4C4 Bed / 5 (1)34950003390000824975/4/2012
211517644575 ORCHID DR4 Bed / 3 (1)1690000153000020090.535/15/2012
2100032851748 GULFSHORE BLVD N, #5B3+Den / 4 (1)3360000315000084793.755/22/2012
2120141791531 NAUTILUS RD3+Den / 2 (0)5950005650003094.965/25/2012
2120150291425 MANDARIN RD3 Bed / 2 (0)3590003300003091.926/1/2012
211508608486 MUREX DR4+Den / 3 (1)1489000130000030287.316/6/2012
2115208691491 MUREX DR3+Den / 4 (0)102500094000021691.716/28/2012
211008272501 YUCCA RD4 Bed / 2 (0)92500084500049391.357/18/2012
2120211511605 CRAYTON RD5 Bed / 6 (0)10700009675002290.427/20/2012
2120278791450 CRAYTON RD4 Bed / 2 (0)849000755000 88.938/31/2012
212024827493 BANYAN BLVD4+Den / 4 (1)139000013900006110010/4/2012
212004906700 ORCHID DR3+Den / 3 (0)78900072500019591.8911/20/2012
212031286550 BANYAN BLVD5+Den / 4 (2)184900018490005610011/29/2012

 Single Family Homes for Sale in Coquina Sands of Naples FL

 Condos for Sale in Coquina Sands of Naples FL 

Thinking of Selling your home in Coquina Sands?  Click Here for a FREE Market Valuation of your home

Serious about Buying a home in Coquina Sands?  Give us a call @239-776-5077 and Let’s get started.

Looking for a Pet Friendly Community?  Call us 239-272-4848 we know the pet friendly neighborhoods.

Naples FL Communities

Aqualane Shores (Boating) –  Olde Naples (Beach Cottages & Luxury Estates)  –  Coquina Sands (Beach & Bay)  – The Moorings (Beach & Bay)  –  Park Shore (Beach & Bay)  –  Seagate  –  Pelican Bay (Beach & Golf)  –  Pelican Marsh  –  Vanderbilt Beach (Beach Front)  –  Connors (Boating)  –  Naples Park (Walk to Beach)   –  Monterey  –  The Dunes  (Resort Style)  –  Pelican Isle Yacht Club Condominiums (Boating) –  Tarpon Cove  –  Audubon Country Club  (Golf)  –  Vineyards  – 

Bonita Springs FL Communities

Barefoot Beach (Beach & Boating)  –  Bonita Beach (Beach Front Homes & Condos)  –  Highland Woods (Bundled Golf)  –  Spanish Wells (Golf)  –  Vanderbilt Lakes  (Lake View Homes)

 Buyers   –   Sellers   –   Property Management

www.StepsToTheBeach.com