Coquina Sands was definitely one of the top winners in 2012. With a 44% increase in sale contracts in 2012 over 2011. Buyers recognizing the exceptional location, the proximity to the Olde Naples and the generous lot sizes, have flocked to Coquina Sands purchasing both re-sales and vacant land.
2010 – 8 Total Sales Highest Sold Price $1,450,000
2011 – 15 Total Sold Highest Sold Price $1,875,000
2012 – 21 Total Sold Highest Sold Price $3,390,000
MLNum | ADDRESS | BED / BATH | LIST PRICE | SOLD PRICE | D. O. M. | SP / LP % | CLOSE DATE |
211521259 | 1330 MANDARIN RD | 4+Den / 3 (0) | 449000 | 410000 | 52 | 91.31 | 1/19/2012 |
211518507 | 720 ORCHID DR | 4 Bed / 2 (1) | 599000 | 525000 | 115 | 87.65 | 2/28/2012 |
212002605 | 602 YUCCA RD | 3 Bed / 3 (0) | 679000 | 615000 | 65 | 90.57 | 3/19/2012 |
211521989 | 730 PINE CT | 4 Bed / 4 (0) | 1549000 | 1250000 | 128 | 80.7 | 4/10/2012 |
212005108 | 1610 CRAYTON RD | 4+Den / 4 (1) | 1499000 | 1360000 | 85 | 90.73 | 4/23/2012 |
212005758 | 740 BANYAN BLVD | 3+Den / 2 (1) | 1175000 | 1100000 | 72 | 93.62 | 4/25/2012 |
211504484 | 515 MUREX DR | 4 Bed / 3 (0) | 790000 | 735000 | 300 | 93.04 | 4/30/2012 |
212001556 | 1390 MANDARIN RD | 3 Bed / 2 (0) | 549900 | 475000 | 113 | 86.38 | 4/30/2012 |
210003303 | 1752 GULF SHORE BLVD N, #4C | 4 Bed / 5 (1) | 3495000 | 3390000 | 824 | 97 | 5/4/2012 |
211517644 | 575 ORCHID DR | 4 Bed / 3 (1) | 1690000 | 1530000 | 200 | 90.53 | 5/15/2012 |
210003285 | 1748 GULFSHORE BLVD N, #5B | 3+Den / 4 (1) | 3360000 | 3150000 | 847 | 93.75 | 5/22/2012 |
212014179 | 1531 NAUTILUS RD | 3+Den / 2 (0) | 595000 | 565000 | 30 | 94.96 | 5/25/2012 |
212015029 | 1425 MANDARIN RD | 3 Bed / 2 (0) | 359000 | 330000 | 30 | 91.92 | 6/1/2012 |
211508608 | 486 MUREX DR | 4+Den / 3 (1) | 1489000 | 1300000 | 302 | 87.31 | 6/6/2012 |
211520869 | 1491 MUREX DR | 3+Den / 4 (0) | 1025000 | 940000 | 216 | 91.71 | 6/28/2012 |
211008272 | 501 YUCCA RD | 4 Bed / 2 (0) | 925000 | 845000 | 493 | 91.35 | 7/18/2012 |
212021151 | 1605 CRAYTON RD | 5 Bed / 6 (0) | 1070000 | 967500 | 22 | 90.42 | 7/20/2012 |
212027879 | 1450 CRAYTON RD | 4 Bed / 2 (0) | 849000 | 755000 | 88.93 | 8/31/2012 | |
212024827 | 493 BANYAN BLVD | 4+Den / 4 (1) | 1390000 | 1390000 | 61 | 100 | 10/4/2012 |
212004906 | 700 ORCHID DR | 3+Den / 3 (0) | 789000 | 725000 | 195 | 91.89 | 11/20/2012 |
212031286 | 550 BANYAN BLVD | 5+Den / 4 (2) | 1849000 | 1849000 | 56 | 100 | 11/29/2012 |
Single Family Homes for Sale in Coquina Sands of Naples FL
Condos for Sale in Coquina Sands of Naples FL
Thinking of Selling your home in Coquina Sands? Click Here for a FREE Market Valuation of your home
Serious about Buying a home in Coquina Sands? Give us a call @239-776-5077 and Let’s get started.
Looking for a Pet Friendly Community? Call us 239-272-4848 we know the pet friendly neighborhoods.
Naples FL Communities
Aqualane Shores (Boating) – Olde Naples (Beach Cottages & Luxury Estates) – Coquina Sands (Beach & Bay) – The Moorings (Beach & Bay) – Park Shore (Beach & Bay) – Seagate – Pelican Bay (Beach & Golf) – Pelican Marsh – Vanderbilt Beach (Beach Front) – Connors (Boating) – Naples Park (Walk to Beach) – Monterey – The Dunes (Resort Style) – Pelican Isle Yacht Club Condominiums (Boating) – Tarpon Cove – Audubon Country Club (Golf) – Vineyards –
Bonita Springs FL Communities
Barefoot Beach (Beach & Boating) – Bonita Beach (Beach Front Homes & Condos) – Highland Woods (Bundled Golf) – Spanish Wells (Golf) – Vanderbilt Lakes (Lake View Homes)
Buyers – Sellers – Property Management