Living by the beach is the ultimate dream for many Americans. After all, beachside communities often represent a relaxed and luxurious way of life. But few realize their dream of living by the water, precisely because of the misconception that beach towns are more expensive and generally less livable than landlocked cities. Contrary to popular belief, however, many beach towns are suitable to everyday life — and easy on the wallet.
In order to determine the beach communities that are ideal for making one’s permanent home, WalletHub compared 191 cities across 63 key indicators of livability. We split our comparison into two categories, towns located by the ocean and by lakes. Our data set ranges from housing costs to share of for-sale waterfront homes to quality of beach water.
Main Findings
Best Beach Towns to Live in (Ocean)
Overall Rank (1 = Best) | City | Total Score | ‘Affordability’ Rank | ‘Weather’ Rank | ‘Safety’ Rank | ‘Economy’ Rank | ‘Education & Health’ Rank | ‘Quality of Life’ Rank |
---|---|---|---|---|---|---|---|---|
1 | Naples, FL | 62.50 | 30 | 100 | 69 | 43 | 84 | 1 |
2 | Lahaina, HI | 61.25 | 68 | 31 | 2 | 34 | 45 | 8 |
3 | Boca Raton, FL | 60.96 | 17 | 5 | 85 | 13 | 57 | 16 |
4 | Newport Beach, CA | 60.01 | 69 | 56 | 44 | 44 | 12 | 13 |
5 | Santa Monica, CA | 59.87 | 122 | 26 | 108 | 15 | 29 | 3 |
6 | Sarasota, FL | 59.68 | 46 | 24 | 116 | 58 | 71 | 2 |
7 | Kailua, HI | 59.60 | 28 | 103 | 53 | 1 | 40 | 20 |
8 | Carlsbad, CA | 58.94 | 22 | 69 | 66 | 8 | 19 | 27 |
9 | Encinitas, CA | 58.23 | 24 | 66 | 36 | 21 | 14 | 33 |
10 | Vero Beach, FL | 58.22 | 55 | 33 | 19 | 49 | 102 | 12 |
11 | Santa Barbara, CA | 58.01 | 114 | 82 | 39 | 38 | 74 | 6 |
12 | Destin, FL | 58.00 | 5 | 111 | 101 | 56 | 46 | 14 |
13 | North Myrtle Beach, SC | 57.61 | 23 | 10 | 129 | 5 | 26 | 10 |
14 | Laguna Beach, CA | 57.06 | 83 | 53 | 75 | 29 | 42 | 22 |
15 | Fernandina Beach, FL | 56.61 | 54 | 40 | 25 | 66 | 76 | 25 |
16 | San Clemente, CA | 56.40 | 42 | 48 | 46 | 23 | 15 | 52 |
17 | Venice, FL | 56.35 | 39 | 8 | 87 | 33 | 13 | 44 |
18 | Hermosa Beach, CA | 56.23 | 64 | 30 | 11 | 18 | 47 | 39 |
19 | Seal Beach, CA | 56.16 | 93 | 52 | 65 | 7 | 4 | 59 |
20 | Myrtle Beach, SC | 56.10 | 47 | 7 | 141 | 68 | 90 | 4 |
21 | Jupiter, FL | 55.72 | 6 | 21 | 83 | 10 | 80 | 63 |
22 | Santa Cruz, CA | 55.33 | 132 | 70 | 92 | 78 | 49 | 5 |
23 | Westport, CT | 55.14 | 9 | 93 | 23 | 25 | 11 | 114 |
24 | Satellite Beach, FL | 55.13 | 2 | 65 | 31 | 50 | 31 | 99 |
25 | San Mateo, CA | 55.10 | 130 | 18 | 47 | 3 | 55 | 37 |
26 | Coronado, CA | 55.03 | 43 | 74 | 16 | 62 | 22 | 48 |
27 | Alameda, CA | 54.85 | 81 | 81 | 58 | 6 | 37 | 42 |
28 | Dana Point, CA | 54.59 | 51 | 50 | 34 | 52 | 66 | 45 |
29 | Atlantic Beach, FL | 54.57 | 11 | 15 | 43 | 86 | 51 | 67 |
30 | Key Biscayne, FL | 54.47 | 26 | 64 | 7 | 111 | 64 | 76 |
31 | Stuart, FL | 54.46 | 18 | 43 | 81 | 73 | 141 | 17 |
32 | Kihei, HI | 54.43 | 80 | 31 | 42 | 101 | 21 | 26 |
33 | Redondo Beach, CA | 54.37 | 101 | 61 | 27 | 40 | 59 | 36 |
34 | St. Augustine, FL | 54.14 | 73 | 37 | 78 | 85 | 79 | 15 |
35 | Morro Bay, CA | 54.12 | 117 | 55 | 3 | 26 | 34 | 58 |
36 | Key West, FL | 53.90 | 92 | 138 | 38 | 59 | 114 | 7 |
37 | Goleta, CA | 53.72 | 111 | 46 | 15 | 22 | 32 | 66 |
38 | Jacksonville Beach, FL | 53.66 | 12 | 51 | 96 | 37 | 70 | 40 |
39 | Manhattan Beach, CA | 53.55 | 86 | 60 | 24 | 20 | 65 | 64 |
40 | San Buenaventura (Ventura), CA | 53.50 | 62 | 126 | 26 | 47 | 39 | 32 |
41 | Portland, ME | 53.46 | 129 | 109 | 79 | 31 | 36 | 23 |
42 | Anacortes, WA | 53.19 | 36 | 71 | 30 | 76 | 53 | 60 |
43 | North Palm Beach, FL | 53.07 | 4 | 42 | 33 | 17 | 121 | 105 |
44 | Coral Gables, FL | 52.86 | 38 | 14 | 52 | 91 | 89 | 43 |
45 | Monterey, CA | 52.63 | 137 | 58 | 90 | 51 | 69 | 19 |
46 | Edmonds, WA | 52.43 | 52 | 13 | 57 | 45 | 41 | 83 |
47 | Ocean City, NJ | 52.15 | 113 | 112 | 20 | 71 | 106 | 24 |
48 | Clearwater, FL | 51.68 | 59 | 38 | 98 | 81 | 111 | 30 |
49 | Pacifica, CA | 51.64 | 72 | 17 | 59 | 27 | 24 | 112 |
50 | Pensacola, FL | 51.56 | 45 | 72 | 103 | 115 | 129 | 18 |
51 | Benicia, CA | 51.53 | 37 | 4 | 80 | 90 | 30 | 93 |
52 | Miami Beach, FL | 51.49 | 70 | 89 | 132 | 48 | 101 | 11 |
53 | Cocoa Beach, FL | 51.45 | 8 | 101 | 93 | 98 | 103 | 31 |
54 | Newburyport, MA | 51.37 | 77 | 125 | 14 | 16 | 6 | 96 |
55 | Half Moon Bay, CA | 51.22 | 103 | 22 | 74 | 30 | 77 | 41 |
56 | Ormond Beach, FL | 50.93 | 34 | 23 | 100 | 24 | 113 | 62 |
57 | Wilmington, NC | 50.88 | 96 | 39 | 124 | 88 | 110 | 21 |
58 | Pacific Grove, CA | 50.82 | 123 | 57 | 9 | 100 | 61 | 53 |
59 | Port Lavaca, TX | 50.70 | 14 | 9 | 63 | 67 | 122 | 118 |
60 | Dunedin, FL | 50.62 | 49 | 105 | 73 | 63 | 95 | 50 |
61 | Swampscott, MA | 50.54 | 79 | 119 | 8 | 87 | 17 | 127 |
62 | South Portland, ME | 50.50 | 112 | 109 | 76 | 12 | 25 | 77 |
63 | Panama City Beach, FL | 50.48 | 16 | 88 | 137 | 65 | 144 | 9 |
64 | Tarpon Springs, FL | 50.46 | 15 | 106 | 89 | 53 | 67 | 85 |
65 | Brunswick, ME | 50.45 | 91 | 87 | 17 | 105 | 20 | 79 |
66 | Rye, NY | 50.43 | 85 | 92 | 5 | 128 | 5 | 125 |
67 | Bonita Springs, FL | 50.13 | 3 | 116 | 142 | 4 | 82 | 80 |
68 | Shoreline, WA | 50.07 | 61 | 98 | 50 | 11 | 28 | 102 |
69 | Carpinteria, CA | 50.02 | 127 | 73 | 4 | 119 | 54 | 70 |
70 | Daly City, CA | 49.81 | 116 | 12 | 37 | 36 | 72 | 117 |
71 | New Smyrna Beach, FL | 49.77 | 31 | 62 | 94 | 35 | 138 | 46 |
72 | Port Washington, NY | 49.67 | 95 | 133 | 10 | 28 | 16 | 110 |
73 | Jensen Beach, FL | 49.62 | 25 | 94 | 143 | 2 | 52 | 88 |
74 | Palos Verdes Estates, CA | 49.23 | 32 | 117 | 18 | 135 | 33 | 98 |
75 | Marina, CA | 49.23 | 128 | 3 | 45 | 46 | 120 | 94 |
76 | Gulf Shores, AL | 49.21 | 35 | 141 | 104 | 9 | 86 | 28 |
77 | Fort Walton Beach, FL | 49.08 | 19 | 104 | 82 | 106 | 135 | 38 |
78 | Boynton Beach, FL | 48.94 | 58 | 6 | 118 | 55 | 104 | 78 |
79 | Malibu, CA | 48.88 | 108 | 118 | 102 | 113 | 8 | 34 |
80 | Delray Beach, FL | 48.61 | 53 | 19 | 115 | 93 | 108 | 55 |
81 | Hollywood, FL | 48.52 | 41 | 75 | 77 | 103 | 125 | 65 |
82 | Salem, MA | 48.42 | 133 | 122 | 21 | 54 | 60 | 84 |
83 | Marco Island, FL | 48.40 | 13 | 142 | 70 | 114 | 48 | 56 |
84 | Gulfport, FL | 48.31 | 10 | 68 | 54 | 99 | 123 | 97 |
85 | Milford, CT | 48.28 | 76 | 76 | 60 | 75 | 35 | 111 |
86 | Kaneohe, HI | 48.24 | 50 | 28 | 120 | 14 | 83 | 86 |
87 | Newport, RI | 47.89 | 138 | 113 | 71 | 104 | 107 | 29 |
88 | Lompoc, CA | 47.76 | 82 | 36 | 62 | 109 | 105 | 116 |
89 | Kapolei, HI | 47.26 | 97 | 35 | 105 | 57 | 73 | 49 |
90 | New Rochelle, NY | 47.13 | 143 | 85 | 13 | 32 | 78 | 132 |
91 | Gloucester, MA | 47.10 | 131 | 127 | 32 | 61 | 44 | 87 |
92 | Norwalk, CT | 47.04 | 102 | 90 | 29 | 69 | 85 | 107 |
93 | South Yarmouth, MA | 46.94 | 124 | 63 | 40 | 92 | 9 | 108 |
94 | Stratford, CT | 46.92 | 110 | 108 | 28 | 126 | 68 | 106 |
95 | Melbourne, FL | 46.87 | 27 | 44 | 126 | 72 | 130 | 71 |
96 | Eureka, CA | 46.75 | 88 | 2 | 109 | 108 | 97 | 68 |
97 | Great Neck, NY | 46.49 | 140 | 136 | 91 | 94 | 7 | 51 |
98 | Wailuku, HI | 45.85 | 118 | 47 | 1 | 133 | 81 | 61 |
99 | La Porte, TX | 45.78 | 44 | 86 | 61 | 89 | 116 | 143 |
100 | Lynn, MA | 45.70 | 136 | 121 | 64 | 80 | 56 | 128 |
101 | Hampton, VA | 45.44 | 90 | 49 | 22 | 131 | 126 | 122 |
102 | Ocean Springs, MS | 45.33 | 40 | 96 | 107 | 138 | 62 | 75 |
103 | Ewa Beach, HI | 45.28 | 89 | 27 | 97 | 123 | 50 | 91 |
104 | Westerly, RI | 45.15 | 120 | 107 | 56 | 140 | 27 | 74 |
105 | Revere, MA | 45.08 | 139 | 124 | 51 | 64 | 38 | 137 |
106 | Mount Sinai, NY | 45.05 | 33 | 128 | 135 | 139 | 2 | 135 |
107 | Capitola, CA | 45.01 | 145 | 84 | 35 | 84 | 96 | 72 |
108 | Port Royal, SC | 44.96 | 104 | 1 | 67 | 129 | 115 | 145 |
109 | Burien, WA | 44.89 | 121 | 98 | 95 | 42 | 58 | 104 |
110 | Ventnor City, NJ | 44.81 | 135 | 120 | 41 | 124 | 63 | 100 |
111 | Warwick, RI | 44.78 | 100 | 115 | 68 | 83 | 117 | 101 |
112 | Navarre, FL | 44.59 | 7 | 91 | 145 | 82 | 93 | 138 |
113 | Lake Worth, FL | 44.50 | 84 | 19 | 119 | 118 | 119 | 92 |
114 | Galveston, TX | 44.48 | 94 | 144 | 88 | 60 | 137 | 35 |
115 | Wantagh, NY | 44.46 | 71 | 137 | 111 | 134 | 3 | 115 |
116 | Glen Cove, NY | 44.42 | 125 | 135 | 12 | 96 | 75 | 133 |
116 | Merritt Island, FL | 44.42 | 1 | 59 | 144 | 122 | 128 | 119 |
118 | Hilo, HI | 44.41 | 105 | 102 | 139 | 74 | 91 | 57 |
119 | Long Beach, NY | 44.40 | 109 | 145 | 6 | 41 | 18 | 131 |
120 | Hallandale Beach, FL | 44.10 | 78 | 78 | 99 | 79 | 133 | 103 |
121 | Babylon, NY | 44.00 | 56 | 140 | 84 | 127 | 23 | 90 |
122 | Cocoa, FL | 43.85 | 29 | 45 | 136 | 121 | 139 | 81 |
123 | Watsonville, CA | 43.39 | 142 | 29 | 49 | 125 | 98 | 123 |
124 | Waianae, HI | 43.29 | 66 | 25 | 86 | 143 | 100 | 95 |
125 | Daytona Beach, FL | 43.04 | 87 | 41 | 134 | 107 | 143 | 47 |
126 | Patchogue, NY | 42.90 | 134 | 130 | 48 | 112 | 94 | 69 |
127 | Lantana, FL | 42.48 | 20 | 79 | 133 | 77 | 127 | 130 |
128 | Hudson, FL | 42.48 | 57 | 97 | 117 | 97 | 131 | 120 |
129 | Massapequa, NY | 42.43 | 98 | 139 | 113 | 120 | 10 | 109 |
130 | Richmond, CA | 42.16 | 126 | 77 | 122 | 70 | 87 | 129 |
131 | East Haven, CT | 41.98 | 115 | 54 | 55 | 141 | 88 | 140 |
132 | Panama City, FL | 41.98 | 63 | 67 | 125 | 102 | 145 | 73 |
133 | Biloxi, MS | 41.97 | 67 | 114 | 123 | 95 | 140 | 89 |
134 | Fort Pierce, FL | 41.97 | 107 | 16 | 114 | 136 | 134 | 82 |
135 | Hull, MA | 41.48 | 75 | 143 | 72 | 117 | 43 | 139 |
136 | Hobe Sound, FL | 41.48 | 48 | 34 | 112 | 116 | 142 | 126 |
137 | Dania Beach, FL | 41.33 | 65 | 83 | 110 | 110 | 132 | 113 |
138 | Apollo Beach, FL | 41.28 | 21 | 123 | 138 | 39 | 109 | 134 |
139 | Essex, MD | 41.18 | 119 | 11 | 121 | 130 | 118 | 144 |
140 | Hampton Bays, NY | 40.42 | 106 | 134 | 128 | 19 | 99 | 121 |
141 | Stony Brook, NY | 39.63 | 99 | 129 | 127 | 145 | 1 | 124 |
142 | Asbury Park, NJ | 38.23 | 144 | 131 | 106 | 144 | 112 | 54 |
143 | Riviera Beach, FL | 37.80 | 60 | 79 | 130 | 132 | 124 | 136 |
144 | Holiday, FL | 37.34 | 74 | 95 | 140 | 137 | 136 | 141 |
145 | Shirley, NY | 34.37 | 141 | 132 | 131 | 142 | 92 | 142 |
Serious buyer? We listen well and will find your own “Piece of Paradise” at the best negotiated price and terms. We are full time professional Realtors who depend on your referrals.
Serious seller? We will give you honest advice about current market conditions and pricing. We will market your home to local, national and international buyers for the best results.
Tim Cranch at 239-272-4848 or Ellie Penaranda at 239-776-4848
TimCranch@StepsToTheBeach.com Ellie@StepsToTheBeach.com